(This page is updated as roadway conditions change. This is the most current information.)
For State Route closures (i.e. 192, 154, 101, etc.), please click the following: Caltrans Road Information |
DATE/TIME | LOCATION | STATUS | ROUTE | REASON |
January 15, 2021 Friday 7:00am to 1:00pm | Gobernador Canyon Road | ROAD CLOSURE & DETOUR | 7105 Gobernador Canyon Rd | Replace Existing Edison Power Pole |
January 19, 2021 Tuesday 11:00am to 4:00pm | West Camino Cielo | ROAD CLOSURE | 6440 West Camino Cielo | Replace Existing Edison Power Pole |
January 19, 2021 Tuesday 12:00pm to 4:00pm | Via Cayente | ROAD CLOSURE | Via Cayente east of Puente Drive | Replace Existing Edison Power Pole |
January 20, 2021 Wednesday 8:00am to 4:00pm | Gobernador Canyon Road | ROAD CLOSURE & DETOUR | Between 7117 & 7125 Gobernador Canyon Rd | Replace Existing Edison Power Pole |
January 23, 2021 Saturday 8:00am to 6:00pm | Lillingston Canyon Road | ROAD CLOSURE | north of 1717 Lillingston Canyon Rd | Replace 2 Existing Edison Power Poles |
Jan 23,2018 12:20 pm
|
East Mountain Drive
|
Closure | East Mountain @ San Ysidro Creek
|
Bridge Destroyed |
North County Closures | ||||
Date / Time | Location | Status | Route | Reason |
April 15, 2017 6:00am | Refugio Rd. | Closure | From 4.0 miles South of HWY 246 to W. Camino Cielo | Flooding and Debris |