Links
-
Benefits & Wellness Division
Core Medical Plans/Premiums
Supplemental Insurance Programs
Flexible Spending & Health Savings Accounts
Wellness Programs/Resources
Merchant Partnership Program
Clean Commute Program
Legal Notices & Documents
Current and New Employee
Login to BenXCel
Benefit Providers
Change Life Events
Leave of Absences
Frequently Asked Questions
Open Enrollment
Separation
Contacts
Benefit Providers
Provider | Type | Phone / Website |
---|---|---|
BenXcel | Platform to manage/register for benefits managed by Benefits Coordinators Corporation (BCC) | www.BenXcel.net 1800-685-6100 customersupport@bccbenefitsolutions.com
|
Blue Shield Medical | (855) 256-9404 | |
California State Disability Insurance (SDI) | EDD Claim Filing | (800) 480-3287 https://www.edd.ca.gov/Disability/Disability_Insurance.htm |
CareCounsel – your first point of contact | Plan/Benefits Assistance | (888) 227-3334 www.carecounsel.com |
Carrum Health | Medical | (888) 855-7806
www.carrum.me/cosb |
Cobra Coverage | Benefits Coordinators Corporation (BCC) | (800) 685-6100 https://benxcel.net |
County Onsite Health Clinics | https://countyofsb.org/hr/benefits-and-wellness/employee-on-site-health-clinics.sbc | |
Delta Care USA
DHMO/ Group #76825 |
Dental | (800) 422-4234
www.deltadentalins.com/countyofsantabarbara |
Delta Dental
DPPO / Group #16458 |
Dental | (800) 765-6003
www.deltadentalins.com/countyofsantabarbara |
Employee Assistance Program | You may not need assistance now, but if you or a household member needs help in the future, LifeMatters is always there. If you have any questions about this service. Contact 800.367.7474 | www.mylifematters.com County code: COSB The LifeMatters materials can be found by clicking on the following link: Remember to check out our upcoming employee and management webinars at |
Employment Development Department | Unemployment Insurance | (800) 300-5616 https://www.edd.ca.gov/Unemployment/default.htm |
EMPOWER | Deferred Compensation | (800) 701-8255 www.santabarbara457.com |
Express Scripts For EPO/PPO plans | Pharmacy | (800) 711-0917 www.blueshieldca.com/csac |
Farmington – for ManhattanLife Whole Life Insurance | (877) 290-3931 https://plans.farmingtonco.com Username:csb01 Password:csb2012 | |
Flex Spending Accounts | Benefits Coordinators Corporation (BCC) | (800) 685-6100 https://benxcel.net |
Kaiser Permanente | Medical | (800) 464-4000
www.kp.org |
Paid Family Leave | EDD Claim Filing | (877) 238-4373 https://www.edd.ca.gov/disability/about_pfl.htm |
Rx'N Go | Pharmacy (free generic maintenance mail order) | (888) 697-9646 www.rxngo.com |
SB County Employees Retirement System | (805) 568-2940 SBCERS | |
SISCO | Dependent eligibility verification | (800) 457-4726 faxed to (563) 587-6721 |
Solera | Wellness - Lifestyle Health | (877) 486-0141 www.solera4me.com/eia |
Sterling HSA Administration | Health Saving Account | (800) 617-4729 www.sterlinghsa.com |
Teladoc | Medical | (888) 697-9646
vimeo.com/109917892 |
VOYA Reliastar | Long Term Disability Insurance (LTD) | (888) 305-0602
|
VOYA Accident or Critical Illness General Customer Service | (877) 236-7564
www.voya.com | |
VOYA Accident Claim Center (for Claims) | (855) 730-2902
| |
VOYA Critical Illness Claims Center | (888) 238-4840
| |
VOYA Life Insurance Claims | (888) 238-4840
| |
VOYA Converted/Ported Coverage
(after employment termination) |
(800) 955-7736
| |
VSP | Vision | (800) 877-7195
www.vsp.com |