salarytable
Job Class Job Class Title Salary Range Hourly Min Hourly Max Monthly Min Monthly Max Overtime Barg Unit Safety Retirement
14 ACCOUNTANT I 5674 23.634 28.853 4111 5018 Yes 24
15 ACCOUNTANT II 5834 25.597 31.249 4452 5435
24
16 ACCOUNTANT III 6118 29.493 36.004 5130 6262
25
17 ACCOUNTANT SUPERVISING 6368 33.409 40.785 5811 7094
25
20 ACCOUNTANT-AUDITOR I 5674 23.634 28.853 4111 5018 Yes 25
21 ACCOUNTANT-AUDITOR II 5834 25.597 31.249 4452 5435
25
22 ACCOUNTANT-AUDITOR III 6118 29.493 36.004 5130 6262
25
5155 ADMHS CASE WORKER 5366 20.269 24.744 3525 4304 Yes 24
5191 ADMHS PRACTITIONER I 5806 25.243 30.816 4390 5360
24
5192 ADMHS PRACTITIONER II 5896 26.401 32.23 4592 5606
24
5190 ADMHS PRACTITIONER INTERN 5606 22.846 27.89 3974 4851 Yes 24
5210 ADMHS PSYCHIATRIC TECH I 5282 19.437 23.729 3381 4127 Yes 24
5211 ADMHS PSYCHIATRIC TECH II 5512 21.8 26.613 3792 4629 Yes 24
5160 ADMHS RECOVERY ASSISTANT 4766 15.027 18.345 2614 3191 Yes 24
5184 ADMHS REHABILITATION SPEC 5626 23.075 28.17 4013 4900
24
5173 ADMHS TEAM SUPV-CASE WKR 5386 20.472 24.992 3561 4347
25
5174 ADMHS TEAM SUPV-CLIN PSYCH 6526 36.148 44.13 6287 7675
25
5175 ADMHS TEAM SUPV-MASTERS RN 6506 35.79 43.692 6225 7599
25
5177 ADMHS TEAM SUPV-PRACTITIONER 6036 28.311 34.561 4924 6011
25
5176 ADMHS TEAM SUPV-PSYCH TECH 5652 23.376 28.538 4066 4964
25
5179 ADMHS TEAM SUPV-REHAB SPEC 5766 24.744 30.207 4304 5254
25
5178 ADMHS TEAM SUPV-RN 6366 33.376 40.745 5805 7087
25
8019 ADMIN LDR - GENERAL
21 35 3652 6087
43
7024 ADMIN PROFESSIONAL 5846 25.751 31.437 4479 5468 Yes 32
7003 ADMN OFFICE PRO EXPERT 19 31.567 39.106 5490 6802 Yes 23
7015 ADMN OFFICE PRO EXPERT-RES 19 31.567 39.106 5490 6802 Yes 32
7000 ADMN OFFICE PRO I 16 14.14 17.517 2459 3047 Yes 23
7001 ADMN OFFICE PRO II 17 18.48 22.894 3214 3982 Yes 23
7002 ADMN OFFICE PRO III 18 24.153 29.921 4201 5204 Yes 23
7014 ADMN OFFICE PRO III-RES 18 24.153 29.921 4201 5204 Yes 32
7013 ADMN OFFICE PRO II-RES 17 18.48 22.894 3214 3982 Yes 32
7012 ADMN OFFICE PRO I-RES 16 14.14 17.517 2459 3047 Yes 32
324 AGRI BIOLOGIST I 5288 19.496 23.8 3391 4139 Yes 24
325 AGRI BIOLOGIST II 5586 22.62 27.614 3934 4803 Yes 24
326 AGRI BIOLOGIST III 5786 24.992 30.51 4347 5307 Yes 24
328 AGRI BIOLOGIST SUPV 6086 29.026 35.434 5048 6163
25
350 AGRI LAND USE PLANNER 6672 38.879 47.463 6762 8255
24
348 AGRI PROGRAM SPECIALIST 6086 29.026 35.434 5048 6163
24
415 AIRCRAFT MECHANIC 5834 25.597 31.249 4452 5435 Yes 26
449 ALC/DRUG COUN I-CORR FAC 5258 19.206 23.446 3340 4078 Yes 24
450 ALC/DRUG COUN II-CORR FAC 5556 22.284 27.203 3876 4731 Yes 24
451 ALC/DRUG COUN SUP-COR FAC 5866 26.01 31.752 4524 5523
25
458 ALCOHOL & DRUG SERVICE SPEC 5586 22.62 27.614 3934 4803
24
465 ANIMAL CONTROL OFF I 4868 15.811 19.302 2750 3357 Yes 24
466 ANIMAL CONTROL OFF II 5268 19.302 23.564 3357 4098 Yes 24
468 ANIMAL CONTROL OFF SUPV 5758 24.645 30.087 4286 5233 Yes 25
485 ANIMAL SHELTER ATTENDANT 4708 14.598 17.821 2539 3100 Yes 24
509 APPRAISER AIDE 4910 16.146 19.71 2808 3428 Yes 24
510 APPRAISER I 5538 22.084 26.96 3841 4689 Yes 24
511 APPRAISER II 5798 25.142 30.693 4373 5338 Yes 24
512 APPRAISER III 5978 27.504 33.576 4784 5840 Yes 24
604 ARCHITECT 6358 33.242 40.583 5782 7058
28
9688 ARRA EXH SPECIAL I 3502 8 9.766 1391 1699 Yes

9689 ARRA EXH SPECIAL II 3996 10.235 12.494 1780 2173 Yes

650 ASSESSMENT SUPERVISOR 6368 33.409 40.785 5811 7094
25
8001 ASST DEPT LDR - ATTY/PHYSI
58 106 10088 18436
42
8004 ASST DEPT LDR - EXEC
43 71 7479 12349
42
8005 ASST DEPT LDR - FIRE
54 89 9392 15479
42 Yes
8003 ASST DEPT LDR - PROB/SAFETY
43 71 7479 12349
42 Yes
8006 ASST DEPT LDR - SHER (UNDERSHERIFF)
62 102 10783 17741
42 Yes
855 ASST NATURALIST 5284 19.457 23.752 3384 4131 Yes 24
860 ASST PLAN CHECKER 6118 29.493 36.004 5130 6262 Yes 28
3500 AUDIT SUPERVISOR 6758 40.583 49.543 7058 8617
25
1045 AUDITOR-APPRAISER I 5768 24.769 30.237 4308 5259 Yes 24
1046 AUDITOR-APPRAISER II 5928 26.826 32.749 4666 5696
24
1047 AUDITOR-APPRAISER III 6118 29.493 36.004 5130 6262
24
1130 AUTOMOTIVE MECHANIC I 5064 17.435 21.284 3032 3702 Yes 26
1131 AUTOMOTIVE MECHANIC II 5394 20.554 25.092 3575 4364 Yes 26
1205 BLDG ENGNR INSPECTOR I 5658 23.446 28.623 4078 4978 Yes 28
1206 BLDG ENGNR INSPECTOR II 5858 25.906 31.626 4506 5501 Yes 28
1207 BLDG ENGNR INSPECTOR III 5958 27.23 33.242 4736 5782 Yes 28
1209 BLDG ENGNR INSPECTOR SPEC 6108 29.346 35.826 5104 6231 Yes 28
1211 BLDG ENGNR INSPECTOR SUPV 6308 32.424 39.583 5639 6885
29
1350 BOS ADMIN ASST I 5636 23.19 28.311 4033 4924
32
1351 BOS ADMIN ASST II 5988 27.641 33.744 4808 5869
32
1305 BUILDING MAINT SUPV 5684 23.752 28.997 4131 5043 Yes 27
1331 BUILDING MAINT WORKER 5184 18.51 22.597 3219 3930 Yes 26
1357 BUILDING PERMIT TECH I 5020 17.056 20.822 2966 3622 Yes 28
1358 BUILDING PERMIT TECH II 5308 19.69 24.039 3425 4181 Yes 28
1389 BUYER I 5146 18.162 22.172 3159 3856 Yes 24
1390 BUYER II 5486 21.518 26.27 3743 4569
24
1391 BUYER SENIOR 5686 23.776 29.026 4135 5048
25
1392 BUYERS ASSISTANT 4866 15.795 19.283 2747 3354 Yes 24
1407 CABLE TV STAFF ASSISTANT 5028 17.124 20.905 2978 3636 Yes 24
613 CAPITAL PROJECTS COORD 5988 27.641 33.744 4808 5869 Yes 28
1416 CAREER EMP SPECIALIST 5006 16.938 20.677 2946 3596 Yes 21
1417 CAREER EMP SPECIALIST SR 5246 19.091 23.307 3320 4054 Yes 21
1418 CAREER EMP SPECIALIST SUPV 5546 22.172 27.068 3856 4708
22
1399 CCS CASEWORKER 5006 16.938 20.677 2946 3596 Yes 24
1400 CCS CASEWORKER SUPV 5206 18.714 22.846 3255 3974 Yes 25
1404 CCS OCC/PHYS THER ASST 5572 22.461 27.421 3907 4769 Yes 24
1408 CCS OCC/PHYS THERAPIST I 6172 30.297 36.987 5269 6433
24
1409 CCS OCC/PHYS THERAPIST II 6312 32.488 39.663 5651 6898
24
1410 CCS SUPERVISING THERAPIST 6462 35.013 42.744 6090 7434
25
1394 CCS THERAPY COORDINATOR 6652 38.492 46.992 6695 8173
25
1447 CHIEF DEPUTY COUNTY COUNSEL 7488 58.407 71.303 10159 12401
36
6915 CHIEF DEPUTY SHERIFF 7624 62.506 76.307 10871 13272
44 Yes
1525 CHILD SUPPORT ATTORNEY IV
48.63 69.47 8458 12083
36
1526 CHILD SUPPORT ATTORNEY SR
56.54 79.06 9834 13751
36
1522 CHILD SUPPORT ATTY I 6328 32.749 39.98 5696 6954
36
1523 CHILD SUPPORT ATTY II 6528 36.184 44.174 6293 7683
36
1524 CHILD SUPPORT ATTY III 6828 42.024 51.303 7309 8923
36
1527 CHILD SUPPORT ATTY SUPV 7486 58.349 71.232 10148 12389
36
1530 CHILD SUPPORT INVEST SPEC 5356 20.168 24.621 3508 4282 Yes 24
3459 CHILD SUPPORT OFFICER I 4956 16.52 20.168 2873 3508 Yes 24
3460 CHILD SUPPORT OFFICER II 5258 19.206 23.446 3340 4078 Yes 24
3461 CHILD SUPPORT OFFICER SR 5458 21.221 25.906 3691 4506 Yes 24
3462 CHILD SUPPORT OFFICER SUPV 5756 24.621 30.057 4282 5228 Yes 25
1545 CIV ENGINEERING ASSOC I 5858 25.906 31.626 4506 5501 Yes 28
1546 CIV ENGINEERING ASSOC II 6158 30.087 36.73 5233 6388
29
1547 CIV ENGINEERING ASSOC III 6258 31.626 38.608 5501 6715
29
1549 CIVIL ENGINEER 6558 36.73 44.84 6388 7799
29
1550 CIVIL ENGINEER SPECIALIST 6858 42.658 52.076 7419 9057
29
1757 CLIN PSY POST DOC INTERN 5886 26.27 32.07 4569 5578 Yes 24
1758 CLIN PSYCHOLOGIST I 6186 30.51 37.246 5307 6478
24
1759 CLIN PSYCHOLOGIST II 6386 33.711 41.153 5863 7158
24
1736 CLINICAL LAB SCIENTIST 6036 28.311 34.561 4924 6011 Yes 24
1748 CLINICAL LAB SCIENTIST SR 6236 31.281 38.187 5441 6642 Yes 25
6419 COMM EQUIP TECH I 5376 20.37 24.867 3543 4325 Yes 26
6420 COMM EQUIP TECH II 5776 24.867 30.358 4325 5280 Yes 26
28 COMM EQUIP TECH SR 5926 26.799 32.717 4661 5690 Yes 26
1816 COMM OUTRCH CRD ANML HLTH 5768 24.769 30.237 4308 5259 Yes 25
6430 COMM SYSTEMS SUPV 6126 29.611 36.148 5150 6287 Yes 27
1803 COMMUNICATIONS DISP I 5544 22.15 27.041 3852 4703 Yes 14
1804 COMMUNICATIONS DISP II 5744 24.474 29.878 4257 5197 Yes 14
1805 COMMUNICATIONS DISP SUPV 6044 28.424 34.7 4944 6035 Yes 15
1820 COMMUNITY HEALTH NURSE 6232 31.218 38.111 5430 6629 Yes 24
2171 COMPUTER SYSTEMS SPEC I 5816 25.369 30.97 4412 5387 Yes 25
2174 COMPUTER SYSTEMS SPEC II 6116 29.463 35.969 5124 6256 Yes 25
2176 COMPUTER SYSTEMS SPEC II-R 6196 30.663 37.433 5333 6511 Yes 32
2173 COMPUTER SYSTEMS SPEC I-R 5886 26.27 32.07 4569 5578 Yes 32
2175 COMPUTER SYSTEMS SPEC SUPV 6396 33.879 41.36 5892 7194
25
1875 COOK 5076 17.539 21.412 3050 3724 Yes 26
1877 COOK SHERIFFS INSTITUTIONS 5076 17.539 21.412 3050 3724 Yes 26
1878 COST ANALYST I 6168 30.237 36.913 5259 6420
24
1879 COST ANALYST II 6368 33.409 40.785 5811 7094
24
1890 COUNTY EXECUTIVE OFFICER 8344 89.512 109.275 15569 19006
41
2100 CUSTODIAN 4656 14.225 17.365 2474 3020 Yes 26
2105 CUSTODY COMMANDER 7064 47.274 57.712 8222 10038
44 Yes
2106 CUSTODY DEPUTY 5780 24.917 30.419 4334 5291 Yes 14 Yes
2107 CUSTODY DEPUTY S/DUTY 5880 26.191 31.974 4555 5561 Yes 14 Yes
2108 CUSTODY LIEUTENANT 6784 41.112 50.19 7150 8729
44 Yes
2109 CUSTODY SERGEANT 6180 30.419 37.135 5291 6459 Yes 15 Yes
2005 DA INVESTIGATOR CHIEF 7298 53.126 64.856 9240 11280
44 Yes
2360 DA INVESTIGATOR I 6364 33.343 40.704 5799 7080 Yes 14 Yes
2361 DA INVESTIGATOR II 6556 36.694 44.795 6382 7791 Yes 14 Yes
6661 DA INVESTIGATOR III 6748 40.381 49.296 7023 8574 Yes 14 Yes
6662 DA INVESTIGATOR SUPV 6976 45.244 55.233 7869 9606 Yes 15 Yes
2218 DEP COUNTY COUNSEL IV
48.63 69.47 8458 12083
36
2219 DEP COUNTY COUNSEL SR
56.54 79.06 9834 13751
36
2253 DEP DISTRICT ATTY IV
48.63 69.47 8458 12083
17
2254 DEP DISTRICT ATTY SR
56.54 79.06 9834 13751
17
6061 DEP PROBATION OFFICER 5584 22.597 27.586 3930 4798 Yes 18 Yes
6062 DEP PROBATION OFFICER SR 5864 25.984 31.72 4519 5517 Yes 18 Yes
6070 DEP PROBATION OFFICER SUP 6144 29.878 36.475 5197 6344
19 Yes
2300 DEP PUBLIC DEFENDER I 6328 32.749 39.98 5696 6954
20
2301 DEP PUBLIC DEFENDER II 6528 36.184 44.174 6293 7683
20
2302 DEP PUBLIC DEFENDER III 6828 42.024 51.303 7309 8923
20
2303 DEP PUBLIC DEFENDER IV
48.63 69.47 8458 12083
36
2304 DEP PUBLIC DEFENDER SR
56.54 79.06 9834 13751
36
2177 DEPT BUS SPEC I 5814 25.344 30.939 4408 5381 Yes 24
2178 DEPT BUS SPEC II 6114 29.434 35.933 5119 6250 Yes 24
2181 DEPT BUS SPEC II-RES 6186 30.51 37.246 5307 6478 Yes 32
2179 DEPT BUS SPEC I-RES 5886 26.27 32.07 4569 5578 Yes 32
8017 DEPT/CORP LDR - DISTRICT ATTY
62 112 10783 19480
40
8009 DEPT/CORP LDR - ELECTED
56 93 9740 16175
40
8011 DEPT/CORP LDR - EXECUTIVE
56 93 9740 16175
41
8008 DEPT/CORP LDR - FIRE
56 93 9740 16175
41 Yes
8012 DEPT/CORP LDR - PROBATION
56 93 9740 16175
41 Yes
8018 DEPT/CORPLDR - ATTY/PHYS
62 112 10783 19480
41
2215 DEPUTY COUNTY COUNSEL I 6328 32.749 39.98 5696 6954
36
2216 DEPUTY COUNTY COUNSEL II 6528 36.184 44.174 6293 7683
36
2217 DEPUTY COUNTY COUNSEL III 6828 42.024 51.303 7309 8923
36
2230 DEPUTY COUNTY SURVEYOR 6822 41.899 51.15 7287 8896
29
2250 DEPUTY DISTRICT ATTY I 6328 32.749 39.98 5696 6954
17
2251 DEPUTY DISTRICT ATTY II 6528 36.184 44.174 6293 7683
17
2252 DEPUTY DISTRICT ATTY III 6828 42.024 51.303 7309 8923
17
2432 EDP COMPUTER OPER III 5616 22.961 28.03 3994 4875 Yes 24
2447 EDP NETWORK TECH I 5626 23.075 28.17 4013 4900 Yes 26
2448 EDP NETWORK TECH II 5926 26.799 32.717 4661 5690 Yes 26
2449 EDP NETWORK TECH III 6226 31.125 37.997 5413 6609 Yes 26
2480 EDP OFFICE AUTO COORD 5916 26.666 32.553 4638 5662 Yes 24
2481 EDP OFFICE AUTO COORD SR 6216 30.97 37.808 5387 6576 Yes 24
2488 EDP OFFICE AUTO SPEC I 6496 35.612 43.474 6194 7561 Yes 24
2489 EDP OFFICE AUTO SPEC II 6666 38.763 47.322 6742 8231 Yes 24
2550 EDP SYS & PROG ANLST I 6196 30.663 37.433 5333 6511 Yes 24
2553 EDP SYS & PROG ANLST II 6396 33.879 41.36 5892 7194
24
2554 EDP SYS & PROG ANLST II-R 6466 35.083 42.829 6102 7449
32
2551 EDP SYS & PROG ANLST I-R 6266 31.752 38.763 5523 6742 Yes 32
2556 EDP SYS & PROG ANLST SR 6496 35.612 43.474 6194 7561
25
2569 EDP SYS PROGRAMMER I 5956 27.203 33.209 4731 5776
24
2570 EDP SYS PROGRAMMER II 6216 30.97 37.808 5387 6576
24
2571 EDP SYS PROGRAMMER III 6666 38.763 47.322 6742 8231
24
3040 ELECTRONICS SYSTEMS TECH 5776 24.867 30.358 4325 5280 Yes 26
3070 ELIGIBILITY SUPERVISOR 5442 21.052 25.7 3662 4470 Yes 22
3090 ELIGIBILITY WORKER I 4792 15.223 18.584 2648 3232 Yes 21
3091 ELIGIBILITY WORKER II 4992 16.82 20.534 2925 3571 Yes 21
3092 ELIGIBILITY WORKER III 5192 18.584 22.687 3232 3946 Yes 21
3102 EMERG SVCS PLANNER 5696 23.894 29.171 4156 5074 Yes 24
3160 ENERGY SPECIALIST 6672 38.879 47.463 6762 8255
25
3180 ENG ENVIRON PLANNER 5984 27.586 33.677 4798 5857 Yes 28
3181 ENG ENVIRON PLANNER SR. 6376 33.542 40.948 5834 7122 Yes 29
3192 ENGINEERING GEOLOGIST 6558 36.73 44.84 6388 7799
28
3240 ENGINEERING TECH I 5368 20.289 24.769 3529 4308 Yes 28
3241 ENGINEERING TECH II 5668 23.564 28.767 4098 5003 Yes 28
3248 ENGINEERING TECH SPEC 6068 28.767 35.118 5003 6108 Yes 28
3250 ENGINEERING TECH SUPV 6268 31.784 38.802 5528 6749
29
8014 ENTERPRISE LDR - GENERAL
36 65 6261 11305
35
8015 ENTERPRISE LDR - GENERAL
36 65 6261 11305
35
3258 ENTOMOLOGIST 6186 30.51 37.246 5307 6478
24
3276 ENVIRON HEALTH SPEC 5928 26.826 32.749 4666 5696 Yes 28
3285 ENVIRON HEALTH SPEC SR 6128 29.64 36.184 5155 6293 Yes 28
3279 ENVIRON HEALTH SPEC SUPV 6428 34.424 42.024 5987 7309
29
3275 ENVIRON HEALTH SPEC TR 5638 23.213 28.339 4037 4929 Yes 28
3290 ENVIRONMENTAL HEALTH TECH 5268 19.302 23.564 3357 4098 Yes 28
3321 EPIDEMIOLOGIST SR 6466 35.083 42.829 6102 7449
25
3320 EPIDEMIOLOGIST/BIOSTAT 6166 30.207 36.876 5254 6414
24
3350 EQUIPMENT MECHANIC I 5204 18.695 22.824 3252 3970 Yes 26
3351 EQUIPMENT MECHANIC II 5596 22.732 27.752 3954 4827 Yes 26
8016 EXECUTIVE LDR - SHERIFF (SHERIFF)
62 102 10783 17741
40 Yes
4800 FACILITIES SUPERVISOR 5874 26.113 31.879 4542 5545
27
3490 FINANCIAL ACCT ANALYST 6396 33.879 41.36 5892 7194
24
3491 FINANCIAL ACCT ANALYST-R 6466 35.083 42.829 6102 7449
32
7011 FINANCIAL OFFICE PRO EXPERT 19 31.567 39.106 5490 6802 Yes 23
7023 FINANCIAL OFFICE PRO EXPERT-RES 19 31.567 39.106 5490 6802 Yes 32
7008 FINANCIAL OFFICE PRO I 16 14.14 17.517 2459 3047 Yes 23
7009 FINANCIAL OFFICE PRO II 17 18.48 22.894 3214 3982 Yes 23
7010 FINANCIAL OFFICE PRO III 18 24.153 29.921 4201 5204 Yes 23
7022 FINANCIAL OFFICE PRO III-RES 18 24.153 29.921 4201 5204 Yes 32
7021 FINANCIAL OFFICE PRO II-RES 17 18.48 22.894 3214 3982 Yes 32
7020 FINANCIAL OFFICE PRO I-RES 16 14.14 17.517 2459 3047 Yes 32
3510 FINANCIAL SYS ANALYST I 6396 33.879 41.36 5892 7194
24
3511 FINANCIAL SYS ANALYST II 6496 35.612 43.474 6194 7561
24
3514 FINANCIAL SYS ANALYST SR 6666 38.763 47.322 6742 8231
24
3515 FINANCIAL SYS ANALYST SR-R 6736 40.14 49.003 6981 8523
32
3513 FINANCIAL SYS ANLYST II-R 6566 36.876 45.019 6414 7830
32
3512 FINANCIAL SYS ANLYST I-R 6466 35.083 42.829 6102 7449
32
3531 FIRE CAPTAIN SHIFT 6474 25.159 30.715 6126 7479 Yes 13 Yes
3530 FIRE CAPTAIN STAFF 6474 35.223 43 6126 7479 Yes 13 Yes
3546 FIRE ENG INSPECTOR SHIFT 6184 21.772 26.578 5301 6472 Yes 12 Yes
3545 FIRE ENG INSPECTOR STAFF 6184 30.48 37.209 5301 6472 Yes 12 Yes
3555 FIRE EQUIPMENT OPER 6384 33.677 41.112 5857 7150 Yes 12 Yes
3556 FIRE EQUIPMENT OPER ASST 5124 17.964 21.931 3124 3814 Yes 12 Yes
3557 FIRE EQUIPMENT OPER SUPV 6574 37.024 45.199 6439 7861 Yes 13 Yes
3576 FIREFIGHTER SHIFT 5974 19.607 23.935 4774 5828 Yes 12 Yes
3575 FIREFIGHTER STAFF 5974 27.449 33.509 4774 5828 Yes 12 Yes
3574 FIREFIGHTER TRAINEE 5574 22.484 27.449 3911 4774 Yes 12 Yes
2412 FIRST 5 PROGRAM SPECIALIST 5946 27.068 33.045 4708 5747
24
3665 FOOD SERVICES SUPERVISOR 5556 22.284 27.203 3876 4731 Yes 27
3666 FOOD SERVICES WORKER 4356 12.248 14.952 2130 2601 Yes 26
3696 FORENSIC PATHOLOGIST 2 81.25 93.236 14132 16216
10
4105 FORENSIC TECHNICIAN I 5356 20.168 24.621 3508 4282 Yes 24
4106 FORENSIC TECHNICIAN II 5846 25.751 31.437 4479 5468 Yes 24
4107 FORENSIC TECHNICIAN SR 6096 29.171 35.612 5074 6194 Yes 24
3750 GEOLOGIST REGISTERED 6508 35.826 43.735 6231 7607
28
3765 GRADING INSPECTOR I 5548 22.194 27.095 3860 4713 Yes 28
3766 GRADING INSPECTOR II 5748 24.523 29.937 4265 5207 Yes 28
3767 GRADING INSPECTOR SR 6048 28.48 34.77 4953 6047 Yes 28
3858 HAZ MATERIALS SPEC I 5544 22.15 27.041 3852 4703 Yes 28
3859 HAZ MATERIALS SPEC II 5834 25.597 31.249 4452 5435 Yes 28
3871 HAZ MATERIALS SPEC SR 6084 28.997 35.399 5043 6157 Yes 28
3872 HAZARD MATERIALS SUPV 6436 34.561 42.192 6011 7338 Yes 29
3930 HEALTH CARE PRACTITIONER 6666 38.763 47.322 6742 8231
24
3903 HEALTH EDUC ASSOC 5156 18.254 22.284 3175 3876 Yes 24
3902 HEALTH EDUC ASSOC SR 5356 20.168 24.621 3508 4282 Yes 25
3906 HEALTH EDUCATION ASST 4756 14.952 18.254 2601 3175 Yes 24
3907 HEALTH EDUCATION ASST SR 4916 16.194 19.769 2817 3438 Yes 24
3910 HEALTH EDUCATOR 5736 24.377 29.759 4240 5176
24
6830 HEALTH SERVICES AIDE 4546 13.465 16.438 2342 2859 Yes 24
6831 HEALTH SERVICES AIDE SR 4766 15.027 18.345 2614 3191 Yes 24
3935 HEALTH SERVICES LAB SUPV 6646 38.378 46.851 6675 8149
25
4005 HEAVY EQUIP OPERATOR 5476 21.412 26.139 3724 4546 Yes 26
4012 HEAVY TRUCK DRIVER 5348 20.087 24.523 3494 4265 Yes 26
4020 HELICOPTER PILOT 6474 35.223 43 6126 7479 Yes 12 Yes
4090 HOUSEKEEP SERV WORKER 4436 12.746 15.561 2217 2706 Yes 26
304 HOUSING PROGRAM SPEC I 5576 22.506 27.476 3914 4779 Yes 24
305 HOUSING PROGRAM SPEC II 5876 26.139 31.91 4546 5550
24
302 HOUSING PROGRAM SPEC SR 6176 30.358 37.061 5280 6446
25
5697 HUMAN RESOURCES SPECIALIST 5726 24.256 29.611 4219 5150 Yes 32
7130 HVAC SPECIALIST 5466 21.306 26.01 3706 4524 Yes 26
4097 HYDROLOGIST 6158 30.087 36.73 5233 6388
28
4098 HYDROLOGIST SENIOR 6458 34.943 42.658 6078 7419
29
4040 INTERAGENCY NETWORK COORD 6024 28.142 34.356 4895 5975
22
9670 INTERN PAID 3950 10.003 10.003 1740 1740 Yes

9671 INTERN UNPAID







3838 JUV INST OFCR/EXTRA HELP 5028 17.124 20.905 2978 3636 Yes

3844 JUVENILE INST OFFCR SR-G 5468 21.327 26.036 3709 4528 Yes 18
3845 JUVENILE INST OFFCR SUPV 5748 24.523 29.937 4265 5207 Yes 19 Yes
3841 JUVENILE INST OFFICER 5368 20.289 24.769 3529 4308 Yes 18 Yes
3842 JUVENILE INST OFFICER SR 5468 21.327 26.036 3709 4528 Yes 18 Yes
4540 LABORATORY ASSISTANT 4706 14.584 17.803 2537 3096 Yes 24
4541 LABORATORY ASSISTANT SR 4906 16.113 19.671 2802 3421 Yes 24
4549 LACTATION CONSULTANT 5692 23.847 29.113 4148 5064 Yes 24
4590 LAUNDRY COORDINATOR 4906 16.113 19.671 2802 3421 Yes 24
7007 LEGAL OFFICE PRO EXPERT 19 31.567 39.106 5490 6802 Yes 23
7019 LEGAL OFFICE PRO EXPERT-RES 19 31.567 39.106 5490 6802 Yes 32
7004 LEGAL OFFICE PRO I 16 14.14 17.517 2459 3047 Yes 23
7005 LEGAL OFFICE PRO II 17 18.48 22.894 3214 3982 Yes 23
7006 LEGAL OFFICE PRO III 18 24.153 29.921 4201 5204 Yes 23
6998 LEGAL OFFICE PRO III-MARSHAL 18 24.153 29.921 4201 5204 Yes 23
7018 LEGAL OFFICE PRO III-RES 18 24.153 29.921 4201 5204 Yes 32
6997 LEGAL OFFICE PRO II-MARSHAL 17 18.48 22.894 3214 3982 Yes 23
7017 LEGAL OFFICE PRO II-RES 17 18.48 22.894 3214 3982 Yes 32
6996 LEGAL OFFICE PRO I-MARSHAL 16 14.14 17.517 2459 3047 Yes 23
7016 LEGAL OFFICE PRO I-RES 16 14.14 17.517 2459 3047 Yes 32
4730 LICENSED VOCATIONAL NURSE 5302 19.632 23.967 3415 4169 Yes 24
4820 MAIL CENTER SUPERVISOR 5206 18.714 22.846 3255 3974 Yes 25
4818 MAIL CENTER WORKER 4706 14.584 17.803 2537 3096 Yes 24
4840 MAINT ELECTRICIAN 5534 22.04 26.907 3833 4680 Yes 26
4895 MAINT WELDER-MECHANIC 5554 22.261 27.176 3872 4727 Yes 26
4864 MAINT WORKER APPRENTICE 4528 13.345 16.291 2321 2833 Yes 26
4830 MAINTENANCE CARPENTER 5354 20.148 24.596 3504 4278 Yes 26
4845 MAINTENANCE LEADER 5786 24.992 30.51 4347 5307 Yes 26
4870 MAINTENANCE PAINTER 5294 19.554 23.871 3401 4152 Yes 26
4875 MAINTENANCE PLUMBER 5466 21.306 26.01 3706 4524 Yes 26
4855 MAINTENANCE SUPV 5946 27.068 33.045 4708 5747 Yes 27
4865 MAINTENANCE WORKER I 4856 15.717 19.186 2734 3337 Yes 26
4866 MAINTENANCE WORKER II 5136 18.072 22.062 3143 3837 Yes 26
5027 MANAGEMENT SPECIALIST X 5576 22.506 27.476 3914 4779 Yes 25
5028 MANAGEMENT SPECIALIST Y 5736 24.377 29.759 4240 5176
25
5029 MANAGEMENT SPECIALIST Z 5926 26.799 32.717 4661 5690
25
5031 MAPPING/GIS ANALYST 6088 29.055 35.469 5053 6169 Yes 28
5032 MAPPING/GIS ANALYST SUPV 6388 33.744 41.194 5869 7165
29
5030 MAPPING/GIS TECH 5488 21.54 26.296 3746 4574 Yes 28
5085 MECHANIC/WELDER 5596 22.732 27.752 3954 4827 Yes 26
5123 MEDICAL ASSISTANT 4926 16.275 19.868 2831 3456 Yes 24
5094 MEDICAL RECORDS ADMIN 6026 28.17 34.39 4900 5981
25
5125 MEDICAL SERVICES REP 5062 17.417 21.263 3029 3698 Yes 21
5126 MEDICAL SOC SVC PRACT 5744 24.474 29.878 4257 5197
21
5127 MEDICAL SOC SVC WKR SR 5594 22.709 27.724 3950 4822 Yes 21
5130 MEDICAL SOCIAL SERV SUPV 5984 27.586 33.677 4798 5857
22
5310 MOTOR POOL DISPATCH 4888 15.97 19.496 2778 3391 Yes 26
5354 NATURALIST 5524 21.931 26.772 3814 4656 Yes 25
5383 NUTRITION SERVICES SUPV 6262 31.689 38.686 5512 6729
25
5384 NUTRITION SITE SUPV 6022 28.114 34.321 4890 5969
25
5501 OFFSET EQUIPMENT OPERATOR 4904 16.097 19.651 2800 3418 Yes 26
5579 PARALEGAL 5726 24.256 29.611 4219 5150 Yes 24
5580 PARALEGAL-RES 5726 24.256 29.611 4219 5150 Yes 32
5585 PARK MAINTENANCE WORKER 5184 18.51 22.597 3219 3930 Yes 26
5601 PARK RANGER I 5034 17.175 20.968 2987 3647 Yes 26
5604 PARK RANGER I GROUNDS 4936 16.356 19.968 2845 3473 Yes 26
5602 PARK RANGER II 5284 19.457 23.752 3384 4131 Yes 26
5612 PARK RANGER III 5586 22.62 27.614 3934 4803 Yes 27
