Fee Schedule
Agricultural Inspection, Registration Fees & Biologist Rates | |
Phytosanitary Inspections and Quarantine Compliance Certificates | |
1-10 packages | $25.00 |
Over 10 packages | $40.00 |
Retyping Fee | $15.00 |
Hourly fee | $80.00 |
Origin Quarantine Compliance Certificate | $10.00 |
Interstate Permit | $10.00 |
Export Seed Inspection | $30.00 per acre per inspection ($120.00 minimum) |
Inspection Fee - Normal Working Hours | $80.00 per hour |
Inspection Fee - Outside Normal Working Hours | $120.00 per hour |
Pest Control Registration / Notification / Examination | |
Farm Labor Contractors | $25.00 annually |
Ag Pest Control Business Registration | $50.00 annually |
Maintenance Gardener Pest Control Registration | $25.00 annually |
Pest Control Advisor Registration - home county registrants | $10.00 annually |
Pest Control Advisor Registration - outside county registrants | $5.00 annually |
Pest Control Pilot Registration - home county registrants | $10.00 annually |
Pest Control Pilot Registration - outside county registrants | $5.00 annually |
Structural Pest Control Notification of Intent to Perform Pest Control | $10.00 annually |
Direct Marketing Charges | |
Official Document Reproduction | $.10 per page |
Certified Farmers Market | $250.00 annually |
Certified Producer Certificate | $25.00 annually + $15 per site |